859 – 75 AMP Automotive TE Relay
Vast of automatic machines are lunched to ensure stable quality as well as cost performance products.
75A switching capability
1A contact form
Sealed waterproof and dust cover construction
Outline dimensions: 35.0X35.0X40.0mm
– Universal, Starter, Pre-heating
– BMW; VW, BENZ, AUDI, Peugeot / Citroën: Boxer, Jumper.
Vast of automatic machines are lunched to ensure stable quality as well as cost performance products.
Insulation | 100MΩ min(at 500VDC) | Item 7 of IEC 60255-5 | |
Dielectric strength | Between contacts | 50Hz 500V | Item 6 of IEC 60255-5 |
Between coil and contacts | 50Hz 500V | Item 6 of IEC 60255-5 | |
Shock resistance | 147m/s² | IEC 68-2-27 Test Ea | |
Vibration resistance | 10-40Hz double amplitude 1.5mm | IEC 68-2-6 Test Fc | |
Terminals strength | 20N | IEC 68-2-21 Test Ua1 | |
Solderability | 235℃±2℃ 3±0.5s | IEC 68-2-20 Test Ta method 1 | |
Ambient temperature | -40℃–125℃ | ||
Relative humidity | 85%(at 40℃) | IEC 68-2-3 Test Ca |
Contact form | 1A(SPST-NO) |
Contact material | AgSnO2 |
Contact rating(resistance) | 75A/14VDC |
40A/28VDC | |
Max.Switching voltage | 40VDC |
Max. switching current | 75A |
Max. switching power | 1680 |
Contact resistance | ≤30mΩ Item 4.12 of IEC 61810-7 |
Electrical life | 1*105 Item 4.30 of TEC 61810-7 |
Mechanical life | 1*107 Item 4.31 of TEC 61810-7 |
Standard | Coil voltage(VDC) | Coil resistance (Q±10%) | Pickup voltage VDC(max.) | Release voltage VDC(min.) | Coil Power | Operate Time | Release Time | |
Rated | Max. | |||||||
12V 4.1W | 12 | 15.6 | 35 | 7.8 | 1.2 | 4.1W | ≤30ms | ≤15ms |
24V 4.1W | 24 | 31.2 | 140 | 15.6 | 2.4 | 4.1W |
Bosch | 0332002168, 000332002150, 53273, 888063808302 |
TE/Tyco | V23232-D0001-X001, V23232D0001X001 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@earelay.com”.
Automated page speed optimizations for fast site performance