T92 Relay
T92 Relay Main Features
30A switching capability
1 form A、1 form C、contact form
Sealed IP65 and dust cover types
Outline dimensions: 32.4X27.5X27.8mm
Typical Application
– Projects and assemblies of electronic circuits on printed circuit boards ( PCB )
Specifications
Contact Form | 1A, 1B, 1C |
Contact Material | AgSnO2 |
Max Operating Current | 30A |
Max Operating Voltage | 250VAC |
Rated Load(Resistive load) | 30A 250VAC |
Insulation Resistance | 100MΩ |
Dielectric Strength(Coil and Contact) | 2500VAC/M |
Ambient Temperature | -40°C~+85°C |
Operate/Release Time | 10ms/10ms |
Mechanical Life | 1 X107 |
Electrical Life | 1 X105 |
Terminal Type | PC Board |
External Dimensions



Cross Reference:
OMRON | G7G / G8P |
NAIS | JT |
ORIGINAL | ORU |
SONG CHUAN | 832 |
Share T92 Relay with Your Clients
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on telegram
Telegram
Share on whatsapp
WhatsApp