Mini Relay
Main Features
40A switching capability
1 form A、1 form C contact form
Sealed IP67 and dust cover types Outline dimensions: 23.0X15.5X25.5mm
Typical Application
– Reverser, Fan, Air conditioning, Fuel Flow Meter, Differential lock, High beam/low, auxiliary lamps
– Fiat; GM: Corsa, Omega, Monza, Kadett 92, Ipanema, Vectra; Chrysler; Ford: New Fiesta 10/…13, Fusion 13/…/18, Edge 16/…/19, Fiesta 10/…/13. DAF, FORD, IVECO, SCANIA, VOLVO: Caminhões; MERCEDES-BENZ: Caminhões Atego, Axor, O-500, OF, OH
Specifications
Contact Form | 1A, 1C |
Contact Material | AgSnO2 |
Max Operating Current | 40A |
Max Operating Voltage | 27VDC |
Rated Load(Resistive load) | 1A: 40A 13.5VDC 20A 27VDC
1C: NO/NC 40A/30A 13.5VDC 20A/15A 27VDC |
Insulation Resistance | 100MΩ |
Dielectric Strength(Coil and Contact) | 500VAC/M |
Ambient Temperature | -40°C~+85°C |
Operate/Release Time | 10ms/10ms |
Mechanical Life | 1 X107 |
Electrical Life | 1 X105 |
Terminal Type | Quick Connection |
Coil Ratings
Standard |
Normal voltage
(VDC) |
Pick-up voltage
(VDC) |
Drop-out voltage
(VDC) |
Coil resistance
(Q±10%) |
Parallel resistance
(Q±5%) |
Equivalent
resistance (Q±10%) |
Coil Power
(W) |
Max.allowable overdrive voltage1) (VDC) | |
20 °C | 85 °C | ||||||||
12 | 8.4 | 1.2 | 90 | – | – | 1.6 | 20.2 | 15.7 | |
12 | 8.4 | 1.2 | 80 | 680 | 79.5 | 1.8 | 20.2 | 15.7 | |
24 | 16.8 | 2.4 | 360 | – | – | 1.6 | 40.5 | 31.5 | |
24 | 16.8 | 2.4 | 320 | 2700 | 317.6 | 1.8 | 40.5 | 31.5 |
External Dimensions
Original Codes:
VW / AUDI | 8X0951253A, 4H0951253C, 7M0951253C |
BOSCH | 0986332020, 0986332021, 0986332060 |
BMW | 61364939415 |
HONDA | 39794-S10-003 |
CHRYSLER | 4671168 |
CADILAC | 90511443, 93172269 |
CITROEN | 6555HJ, 9620220980 |
CATERPILLAR | 140-9378 |
FERRARI | 183662, 161591 |
FIAT | 11130088, 46453554, 46520423, 46520413, 11130088, 52255944 |
FORD | 6G9T14B192BA, 5M5T14B192BA, 13A025C, 1B18037500017, F57B14B192AA, 9L2T-14B192-AA |
GM / OPEL / VAUXHALL | 24460433, 24435922, 13A025G, 1238967, 6238527, 6238623, 90414477, 90411443, 90511443, 93172269, 13100504, 13266315
90338656 |
HYUNDAI / KIA | 95225-3B500, 95230-2P050, 95225-2D000, 95225-2E300, 95225-38050, 95225-29050, 95225-29000 |
IVECO | 465204130, 504049024, 500326610 |
JAC MOTORS | 3735906U1010, 3735200U22D0, 3735930LE190 |
JOHN DEERE | AL76702, AZ61578, AL61578 |
MASSEY FERGUSON | 4272431M1 |
KHD | 1178985 |
MERCEDES-BENZ | 0025421219, 0035420219, 0045452905, 3845427319, 6388210047, 0025428519, 0025428619 |
NISSAN | 8200351490 |
MITSUBISHI | MR515994 |
PETERBILT | CB12250 |
PEUGEOT | 6555HJ, 9620220980 |
ROLLS ROYCE | UD71823, UD71832, UD75823 |
TOYOTA / LEXUS | 156700-0860,156700-1062, 88263-32070, 90080-87020, 90084-98032, 90987-04004, 90080-87009, 90080-87012 |
VOLVO | 94947835, 9162300, 9441161, 94411618 |
Cross Reference:
OMRON | G8HN |
PANASONIC | CM |
TE | V23074-A |
HF | HFV6 |
Share Mini Relay with Your Clients
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on telegram
Telegram
Share on whatsapp
WhatsApp