Kia Mini Relay
Vast of automatic machines are lunched to ensure stable quality as well as cost performance products.
30A switching capability
1 form A、1 form C、contact form
Dust cover types available
Outline dimensions: 23.0X15.0X25.0mm
– Electronic Injection, Heavy Line, General Purpose; Caterpillar: CAT 12G, C9, C11, C15, 120M, 771D, D6N, 938H, AP500E, AP555E, BG500E, BG555E, 3412; CASE; John Deere / SLC; New Holland.
– KIA; Ford; GM: Corsa – Everyone, Agile 2012; Hyundai: Accent, Elantra, HR100; Kia: Bongo, Picanto; New Holland; Toyota: Corolla 2002 /…/ 2007; Troller; VW: Kombi diesel, Gol, Saveiro, Santana, Quantum, Logus, line ab-9, Golf III 91 / … 02; Citroën; PEUGEOT.
Vast of automatic machines are lunched to ensure stable quality as well as cost performance products.
Contact Form | 1A, 1C |
Contact Material | AgSnO2 |
Max Operating Current | 30A |
Max Operating Voltage | 27VDC |
Rated Load(Resistive load) | 1A: 30A 13.5VDC 15A 27VDC 1C: NO/NC 30A/20A 13.5VDC 15A/10A 27VDC |
Insulation Resistance | 100MΩ |
Dielectric Strength(Coil and Contact) | 500VAC/M |
Ambient Temperature | -40°C~+85°C |
Operate/Release Time | 10ms/10ms |
Mechanical Life | 1 X107 |
Electrical Life | 1 X105 |
Terminal Type | Quick Connection |
Standard | Normal voltage (VDC) | Pick-up voltage (VDC) | Drop-out voltage (VDC) | Coil resistance (Q±10%) | Parallel resistance (Q±5%) | Equivalent resistance (Q±10%) | Coil Power (W) | Max.allowable overdrive voltage1) (VDC) | |
20 °C | 85 °C | ||||||||
12 | 8.4 | 1.2 | 90 | – | – | 1.6 | 20.2 | 15.7 | |
12 | 8.4 | 1.2 | 80 | 680 | 79.5 | 1.8 | 20.2 | 15.7 | |
24 | 16.8 | 2.4 | 360 | – | – | 1.6 | 40.5 | 31.5 | |
24 | 16.8 | 2.4 | 320 | 2700 | 317.6 | 1.8 | 40.5 | 31.5 |
CATERPILLAR | 248-2841, TIBA, GM 96190187 |
OMRON | G8VA, G8VL |
TE | VJ28 |
HF | HFV9 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@earelay.com”.
Automated page speed optimizations for fast site performance