551C – 80A Transparent Automotive Relay
Vast of automatic machines are lunched to ensure stable quality as well as cost performance products.
40A switching capability
Various mounting terminations available
Sealed IP65 and dust cover types available
Outline dimensions: 28.0X28.0X25.0mm
– Universal, General Use, Radiator Fan, Electric Antenna, Air Conditioner, Electric Glass, Auxiliary Lights, Electric fuel pump, Cold start, Rear window defogger, Horn, Fan;
– Fiat; Ford; GM: Opal 85 /…/90, Vectra, Astra; Jac Motors: Jac Miscellaneous Accessories, J3, and Turin; Mercedes-Benz; Peugeot; Toyota; Troller; VW/Audi; Mitsubishi: Montero, Pajero; Hyundai/Kia.
Vast of automatic machines are lunched to ensure stable quality as well as cost performance products.
Contact Form | 1A, 1B, 1C, 1U, 2A |
Contact Material | AgSnO2 |
Max Operating Current | 80A |
Max Operating Voltage | 27VDC |
Rated Load(Resistive load) | 1A: 80A 13.5VDC 40A 27VDC 1C: NO/NC 80A/70A 13.5VDC 40A/20A 27VDC |
Insulation Resistance | 100MΩ |
Dielectric Strength(Coil and Contact) | 500VAC/M |
Ambient Temperature | -40°C~+85°C |
Operate/Release Time | 10ms/10ms |
Mechanical Life | 1 X107 |
Electrical Life | 1 X105 |
Terminal Type | Quick connection |
Standard | Normal voltage (VDC) | Pick-up voltage (VDC) | Drop-out voltage (VDC) | Coil resistance (Q±10%) | Parallel resistance (Q±5%) | Equivalent resistance (Q±10%) | Coil Power (W) | Max.allowable overdrive voltage1) (VDC) | |
20 °C | 85 °C | ||||||||
12 | 8.4 | 1.2 | 90 | – | – | 1.6 | 20.2 | 15.7 | |
12 | 8.4 | 1.2 | 80 | 680 | 79.5 | 1.8 | 20.2 | 15.7 | |
24 | 16.8 | 2.4 | 360 | – | – | 1.6 | 40.5 | 31.5 | |
24 | 16.8 | 2.4 | 320 | 2700 | 317.6 | 1.8 | 40.5 | 31.5 |
OMRON | G8JN |
PANASONIC | CB |
TE | V23134-A/B, V23234-A/B, V23136-A/B, VF4A |
HF | HFV4 |
VW / AUDI | 30591505, 305919505, 54297503, T11941589, ZBA919505A, ZBC919505A, ZBA91905A, 431951253B, 3259112641, 4143779, 4243779, KDWHL09041, 2E0937099, 431951253D, 803951253A, 94461511900 |
BMW | 1373156, 60311373156 |
CITROEN | 655533, 7905522210, 6249072, 7905522230, 94185226108, 94185226910 |
FIAT | 9418526910, 126513521, 902126513521, 90212653521, 94001112, 9418528439, 7686774, 94002050 |
IVECO | 4812623, 98429863 |
FORD | 78MU18C641A, 79MU13842A, 79NU138442A, 81AG14089AA, 86TU13842AA, 86TU14089AA, 86TU14N089A, 86TU14N089AA, TJG941589, ZBA915505A, ZBC937503 |
GM / OPEL / VAUXHALL | 52266198, 90376920, 94607594, 94626862, 94646635, 94651542, 91144253, 091144253, 04243779, 091144254, 94606308 |
HYUNDAI / KIA | 0K53A67740, 95224-1M000 |
JAC MOTORS | 3735907U1053A6774010 |
MITSUBISHI | MR524999 |
NISSAN | 01501081-0 |
PEUGEOT | 7905522230, 6249072, 7905522210, 655533 |
TOYOTA / LEXUS | 2830098001 |
TROLLER | 8RRE20N154 |
VOLVO | 1259925, 3711413, 30005110012, 5110012 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@earelay.com”.
Automated page speed optimizations for fast site performance