562 - 80A Auto Relay
Main Features
80A switching capability
Various mounting terminations are available
Sealed IP65 and dust cover types are available
Outline dimensions: 28.0X28.0X25.0mm
Typical Application
– Universal, General Use, Radiator Fan, Electric Antenna, Air Conditioner, Electric Glass, Auxiliary Lights, Electric fuel pump, Cold start, Rear window defogger, Horn, Fan;
– Fiat; Ford; GM: Opal 85 /…/90, Vectra, Astra; Jac Motors: Jac Miscellaneous Accessories, J3, and Turin; Mercedes-Benz; Peugeot; Toyota; Troller; VW/Audi; Mitsubishi: Montero, Pajero; Hyundai/Kia.
Specifications
Contact Form | 1A, 1B, 1C, 1U, 2A |
Contact Material | AgSnO2 |
Max Operating Current | 80A |
Max Operating Voltage | 27VDC |
Rated Load(Resistive load) | 1A: 80A 13.5VDC 40A 27VDC
1C: NO/NC 80A/70A 13.5VDC 40A/35A 27VDC |
Insulation Resistance | 100MΩ |
Dielectric Strength(Coil and Contact) | 500VAC/M |
Ambient Temperature | -40°C~+85°C |
Operate/Release Time | 10ms/10ms |
Mechanical Life | 1 X107 |
Electrical Life | 1 X105 |
Terminal Type | Quick connection |
Coil Ratings
Standard |
Normal voltage
(VDC) |
Pick-up voltage
(VDC) |
Drop-out voltage
(VDC) |
Coil resistance
(Q±10%) |
Parallel resistance
(Q±5%) |
Equivalent
resistance (Q±10%) |
Coil Power
(W) |
Max.allowable overdrive voltage1) (VDC) | |
20 °C | 85 °C | ||||||||
12 | 8.4 | 1.2 | 90 | – | – | 1.6 | 20.2 | 15.7 | |
12 | 8.4 | 1.2 | 80 | 680 | 79.5 | 1.8 | 20.2 | 15.7 | |
24 | 16.8 | 2.4 | 360 | – | – | 1.6 | 40.5 | 31.5 | |
24 | 16.8 | 2.4 | 320 | 2700 | 317.6 | 1.8 | 40.5 | 31.5 |
External Dimensions

Cross Reference:
OMRON | G8JR |
PANASONIC | CB |
TE | V23134-J/V, V23234-J/V, V23136-J |
HF | HFV7 |
OE Codes:
AUDI | 443951253J, 7M0951253A |
CASE | 82012872 |
CATERPILLAR | 266-6935 |
FIAT | 5139526,51395260,7606542,7752313 |
FORD | F80B14B192AA, 191937503, 81AG14N084C, 83BG14N089CA |
GM | 93221424, 94611312, 52266199 |
IVECO | 51395260 |
JOHN DEERE | AL81719, AL81719 |
MASSEY FERGUSON | 062221R1, 3387326M1, 3387326MO1A, 3687326M2, 4225939M1 |
MAZDA | 4519-19-6 |
NEW HOLLAND | 83989947, 82012872 |
RENAULT | 7700844682 |
TROLLER | 8RRE20N159 |
VALTRA | 82246700 |
VOLVO | 28058151, 3464104 |
VOLKSWAGEN | 443951253J, 7M0951253A |
Share 562 - 80A Auto Relay with Your Clients
Facebook
Twitter
LinkedIn
Telegram
WhatsApp