75A Starter Relay
12/24 Volts, 75 Amp High Current Automotive Relay
Long service life- made possible through meticulous processing and the use of high-quality materials allowing up to 250,000 switching cycles
Designed to withstand temperatures ranging from -40 F to up to 212 F
The black color with a bracket
Operation condition
Insulation | 100MΩ min(at 500VDC) | Item 7 of IEC 60255-5 | |
Dielectric strength | Between contacts | 50Hz 500V | Item 6 of IEC 60255-5 |
Between coil and contacts | 50Hz 500V | Item 6 of IEC 60255-5 | |
Shock resistance | 147m/s² | IEC 68-2-27 Test Ea | |
Vibration resistance | 10-40Hz double amplitude 1.5mm | IEC 68-2-6 Test Fc | |
Terminals strength | 20N | IEC 68-2-21 Test Ua1 | |
Solderability | 235℃±2℃ 3±0.5s | IEC 68-2-20 Test Ta method 1 | |
Ambient temperature | -40℃–85℃ | ||
Relative humidity | 85%(at 40℃) | IEC 68-2-3 Test Ca | |
Weight | 60g |
Contact Data
Contact form | 1A(SPST-NO); 1C(SPDT) |
Contact material | AgSnO2 |
Contact rating(resistance) | 75A/14VDC |
35A/28VDC | |
Max.Switching voltage | 40VDC |
Max. switching current | 75A |
Max. switching power | 1120W |
Contact resistance | ≤30mΩ Item 4.12 of IEC 61810-7 |
Electrical life | 1*105 Item 4.30 of TEC 61810-7 |
Mechanical life | 1*107 Item 4.31 of TEC 61810-7 |
Coil Ratings
Standard | Coil voltage(VDC) | Coil resistance
(Q±10%) |
Pickup voltage
VDC(max.) |
Release voltage
VDC(min.) |
Coil Power | Operate
Time |
Release
Time |
|
Rated | Max. | |||||||
12V 2.4W | 12 | 15.6 | 60 | 7.8 | 1.2 | 2.4W | ≤10ms | ≤5ms |
24V 2.4W | 24 | 31.2 | 240 | 15.6 | 2.4 | 2.4W | ||
12V 4.8W | 12 | 15.6 | 30 | 7.8 | 1.2 | 4.8W | ≤10ms | ≤5ms |
External Dimensions
Original Codes:
Bosch |
0332002168, 000332002150, 53273, 888063808302 |
TE/Tyco | V23232-D0001-X001, V23232D0001X001 |
Share 75A Starter Relay with Your Clients
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on telegram
Telegram
Share on whatsapp
WhatsApp